Usage Statistics for rafacb.org.uk

Summary Period: March 2009
Generated 31-Mar-2009 01:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 75371
Total Files 21232
Total Pages 65315
Total Visits 1986
Total KBytes 480153
Total Unique Sites 587
Total Unique URLs 662
Total Unique Referrers 291
Total Unique User Agents 217
. Avg Max
Hits per Hour 101 3059
Hits per Day 2431 7875
Files per Day 684 4882
Pages per Day 2106 7770
Visits per Day 64 116
KBytes per Day 15489 77422
Hits by Response Code
Undefined response code 1
Code 200 - OK 21232
Code 206 - Partial Content 129
Code 301 - Moved Permanently 5
Code 302 - Found 2
Code 304 - Not Modified 3135
Code 404 - Not Found 2861
Code 405 - Method Not Allowed 48006

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3362 4.46% 1090 5.13% 2862 4.38% 70 3.52% 36 6.13% 32739 6.82%
2 2187 2.90% 261 1.23% 1923 2.94% 48 2.42% 33 5.62% 6572 1.37%
3 1526 2.02% 1338 6.30% 1153 1.77% 59 2.97% 30 5.11% 22724 4.73%
4 477 0.63% 301 1.42% 476 0.73% 5 0.25% 5 0.85% 3770 0.79%
5 7875 10.45% 1499 7.06% 7770 11.90% 67 3.37% 30 5.11% 10935 2.28%
6 2290 3.04% 143 0.67% 2215 3.39% 75 3.78% 29 4.94% 4907 1.02%
7 6704 8.89% 1551 7.31% 6390 9.78% 101 5.09% 38 6.47% 13193 2.75%
8 1017 1.35% 935 4.40% 743 1.14% 58 2.92% 31 5.28% 16609 3.46%
9 747 0.99% 590 2.78% 367 0.56% 59 2.97% 32 5.45% 13038 2.72%
10 645 0.86% 608 2.86% 382 0.58% 45 2.27% 20 3.41% 10202 2.12%
11 666 0.88% 552 2.60% 383 0.59% 51 2.57% 25 4.26% 27012 5.63%
12 3145 4.17% 747 3.52% 2789 4.27% 57 2.87% 32 5.45% 18465 3.85%
13 2914 3.87% 432 2.03% 2298 3.52% 60 3.02% 35 5.96% 13693 2.85%
14 563 0.75% 387 1.82% 308 0.47% 52 2.62% 28 4.77% 8595 1.79%
15 2820 3.74% 265 1.25% 2533 3.88% 83 4.18% 42 7.16% 6559 1.37%
16 204 0.27% 135 0.64% 137 0.21% 64 3.22% 30 5.11% 4949 1.03%
17 1088 1.44% 1037 4.88% 973 1.49% 75 3.78% 31 5.28% 13028 2.71%
18 228 0.30% 157 0.74% 186 0.28% 102 5.14% 29 4.94% 2934 0.61%
19 3348 4.44% 476 2.24% 2635 4.03% 116 5.84% 71 12.10% 19573 4.08%
20 6298 8.36% 527 2.48% 5244 8.03% 113 5.69% 35 5.96% 46899 9.77%
21 1705 2.26% 1485 6.99% 1490 2.28% 81 4.08% 41 6.98% 19180 3.99%
22 7648 10.15% 4882 22.99% 7121 10.90% 82 4.13% 64 10.90% 77422 16.12%
23 2920 3.87% 251 1.18% 2548 3.90% 62 3.12% 33 5.62% 11646 2.43%
24 1984 2.63% 257 1.21% 1546 2.37% 69 3.47% 70 11.93% 9908 2.06%
25 488 0.65% 165 0.78% 106 0.16% 60 3.02% 37 6.30% 15721 3.27%
26 5361 7.11% 123 0.58% 5140 7.87% 60 3.02% 36 6.13% 8378 1.74%
27 416 0.55% 249 1.17% 99 0.15% 66 3.32% 39 6.64% 6872 1.43%
28 463 0.61% 195 0.92% 85 0.13% 48 2.42% 24 4.09% 8734 1.82%
29 5660 7.51% 399 1.88% 5227 8.00% 58 2.92% 63 10.73% 14614 3.04%
30 611 0.81% 191 0.90% 181 0.28% 56 2.82% 34 5.79% 10801 2.25%
31 11 0.01% 4 0.02% 5 0.01% 2 0.10% 4 0.68% 480 0.10%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2727 3.62% 7 240 1.13% 81 2533 3.88% 269 8335 1.74%
1 95 2952 3.92% 15 493 2.32% 92 2861 4.38% 256 7937 1.65%
2 19 607 0.81% 6 211 0.99% 15 492 0.75% 165 5102 1.06%
3 322 9993 13.26% 16 507 2.39% 310 9611 14.71% 712 22063 4.60%
4 102 3184 4.22% 13 405 1.91% 86 2687 4.11% 976 30244 6.30%
5 186 5768 7.65% 28 885 4.17% 175 5436 8.32% 550 17036 3.55%
6 24 744 0.99% 14 462 2.18% 14 436 0.67% 303 9402 1.96%
7 111 3465 4.60% 39 1228 5.78% 104 3241 4.96% 653 20245 4.22%
8 130 4038 5.36% 41 1278 6.02% 105 3258 4.99% 782 24231 5.05%
9 107 3343 4.44% 19 595 2.80% 98 3052 4.67% 314 9719 2.02%
10 19 607 0.81% 14 453 2.13% 14 462 0.71% 430 13318 2.77%
11 73 2269 3.01% 68 2116 9.97% 58 1819 2.78% 835 25896 5.39%
12 48 1513 2.01% 40 1255 5.91% 32 1022 1.56% 1285 39847 8.30%
13 191 5949 7.89% 24 748 3.52% 178 5534 8.47% 486 15069 3.14%
14 23 723 0.96% 19 605 2.85% 16 512 0.78% 453 14051 2.93%
15 278 8644 11.47% 53 1661 7.82% 264 8204 12.56% 603 18688 3.89%
16 101 3134 4.16% 68 2115 9.96% 79 2472 3.78% 1217 37723 7.86%
17 109 3384 4.49% 36 1139 5.36% 83 2591 3.97% 1422 44096 9.18%
18 33 1048 1.39% 26 817 3.85% 18 588 0.90% 529 16411 3.42%
19 108 3375 4.48% 48 1500 7.06% 78 2434 3.73% 1470 45580 9.49%
20 30 936 1.24% 19 619 2.92% 7 244 0.37% 524 16234 3.38%
21 98 3066 4.07% 14 453 2.13% 84 2627 4.02% 356 11022 2.30%
22 26 826 1.10% 20 623 2.93% 16 513 0.79% 336 10407 2.17%
23 99 3076 4.08% 26 824 3.88% 86 2686 4.11% 564 17499 3.64%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 9844 13.06% 73438 15.29% /
2 4405 5.84% 56946 11.86% /stats/usage_200901.html
3 199 0.26% 87 0.02% /wpscripts/jspngfix.js
4 196 0.26% 215 0.04% /wpscripts/jsRollover.js
5 180 0.24% 2306 0.48% /page2.html
6 110 0.15% 11840 2.47% /stats/usage_200903.html
7 81 0.11% 768 0.16% /stats/
8 71 0.09% 720 0.15% /page3.html
9 67 0.09% 698 0.15% /page20.html
10 64 0.08% 262 0.05% /page21.html
11 54 0.07% 374 0.08% /page15.html
12 51 0.07% 868 0.18% /page4.html
13 49 0.07% 268 0.06% /page22.html
14 46 0.06% 21972 4.58% /RefDocs/2009 OldWardenA4Bk.pdf
15 46 0.06% 107 0.02% /page23.html
16 45 0.06% 137 0.03% /page24.html
17 44 0.06% 52 0.01% /RefDocs/
18 43 0.06% 58 0.01% /RefFiles/
19 43 0.06% 503 0.10% /page26.html
20 43 0.06% 896 0.19% /page6.html
21 42 0.06% 2281 0.47% /RefFiles/H-72 St Kilda.pdf
22 40 0.05% 286 0.06% /page16.html
23 38 0.05% 212 0.04% /page25.html
24 38 0.05% 4367 0.91% /stats/usage_200902.html
25 33 0.04% 2855 0.59% /stats/usage_200808.html
26 32 0.04% 7277 1.52% /ACB info/PJM info 311008.pdf
27 32 0.04% 9180 1.91% /RefFiles/JBF_AKR_SAC.mht
28 31 0.04% 217 0.05% /page8.html
29 29 0.04% 41 0.01% /PhotoAlbum/
30 29 0.04% 70 0.01% /page17.html

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 9844 13.06% 73438 15.29% /
2 4405 5.84% 56946 11.86% /stats/usage_200901.html
3 46 0.06% 21972 4.58% /RefDocs/2009 OldWardenA4Bk.pdf
4 7 0.01% 13938 2.90% /ACBAprivate090220/General/2007 PrintNL.pdf
5 9 0.01% 13104 2.73% /ACBAprivate090220/General/2007 ReadNL.pdf
6 110 0.15% 11840 2.47% /stats/usage_200903.html
7 32 0.04% 9180 1.91% /RefFiles/JBF_AKR_SAC.mht
8 32 0.04% 7277 1.52% /ACB info/PJM info 311008.pdf
9 38 0.05% 4367 0.91% /stats/usage_200902.html
10 3 0.00% 4224 0.88% /wpscripts/2007NltrA4.pdf

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 9844 13.06% 739 39.97% /
2 110 0.15% 82 4.43% /stats/usage_200903.html
3 81 0.11% 39 2.11% /stats/
4 180 0.24% 37 2.00% /page2.html
5 38 0.05% 29 1.57% /stats/usage_200902.html
6 67 0.09% 28 1.51% /page20.html
7 4405 5.84% 26 1.41% /stats/usage_200901.html
8 71 0.09% 24 1.30% /page3.html
9 54 0.07% 21 1.14% /page15.html
10 64 0.08% 15 0.81% /page21.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 9844 13.06% 676 36.60% /
2 110 0.15% 84 4.55% /stats/usage_200903.html
3 180 0.24% 43 2.33% /page2.html
4 81 0.11% 35 1.89% /stats/
5 67 0.09% 31 1.68% /page20.html
6 38 0.05% 29 1.57% /stats/usage_200902.html
7 71 0.09% 27 1.46% /page3.html
8 4405 5.84% 22 1.19% /stats/usage_200901.html
9 43 0.06% 18 0.97% /page26.html
10 51 0.07% 18 0.97% /page4.html

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 9187 12.19% 0 0.00% 2153 0.45% 4 0.20% kuzbass.com
2 9039 11.99% 0 0.00% 2119 0.44% 4 0.20% www3.xtra-media.net
3 7499 9.95% 0 0.00% 1758 0.37% 3 0.15% ip46.d100.tiszanet.hu
4 4866 6.46% 0 0.00% 1140 0.24% 2 0.10% s575.evanzo-server.de
5 3550 4.71% 0 0.00% 832 0.17% 2 0.10% server213-171-218-115.livedns.org.uk
6 3312 4.39% 0 0.00% 776 0.16% 2 0.10% strimon-spaclub.com
7 2333 3.10% 0 0.00% 547 0.11% 1 0.05% ns1.hemensistem.com
8 2111 2.80% 0 0.00% 495 0.10% 1 0.05% vix.worldpath.net
9 2110 2.80% 0 0.00% 495 0.10% 1 0.05% 62.140.23.75
10 2109 2.80% 0 0.00% 494 0.10% 1 0.05% host250-89-206-23.limes.com.pl
11 2044 2.71% 2044 9.63% 25432 5.30% 6 0.30% ns360454.ovh.net
12 1717 2.28% 0 0.00% 402 0.08% 1 0.05% 213.171.218.115
13 1496 1.98% 435 2.05% 52373 10.91% 12 0.60% host86-164-161-99.range86-164.btcentralplus.com
14 1446 1.92% 1446 6.81% 17992 3.75% 5 0.25% ks359677.kimsufi.com
15 1298 1.72% 0 0.00% 274 0.06% 78 3.93% 215.28.233.72.static.reverse.ltdomains.com
16 1000 1.33% 1000 4.71% 0 0.00% 1 0.05% 34.223.232.72.static.reverse.ltdomains.com
17 999 1.33% 999 4.71% 22 0.00% 3 0.15% 218.206.194.247
18 993 1.32% 993 4.68% 0 0.00% 1 0.05% 60.22.156.41
19 889 1.18% 889 4.19% 9825 2.05% 19 0.96% www44.yourdnshost.com
20 868 1.15% 868 4.09% 9651 2.01% 13 0.65% pluto.4dwebhosting.com
21 866 1.15% 866 4.08% 9566 1.99% 17 0.86% 204.14.110.100
22 832 1.10% 832 3.92% 8460 1.76% 1 0.05% 64.118.93.212
23 663 0.88% 663 3.12% 7366 1.53% 18 0.91% king.host-care.com
24 593 0.79% 593 2.79% 7377 1.54% 2 0.10% 91.121.163.92
25 562 0.75% 562 2.65% 7827 1.63% 41 2.06% 35165.ds.nac.net
26 548 0.73% 548 2.58% 6183 1.29% 18 0.91% 616817.ds.nac.net
27 535 0.71% 241 1.14% 11009 2.29% 201 10.12% crawl-66-249-71-196.googlebot.com
28 522 0.69% 522 2.46% 5793 1.21% 18 0.91% dingo.hostrack.com
29 365 0.48% 56 0.26% 1245 0.26% 1 0.05% host86-175-32-205.wlms-broadband.com
30 306 0.41% 59 0.28% 17872 3.72% 51 2.57% crawl-66-249-71-140.googlebot.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1496 1.98% 435 2.05% 52373 10.91% 12 0.60% host86-164-161-99.range86-164.btcentralplus.com
2 2044 2.71% 2044 9.63% 25432 5.30% 6 0.30% ns360454.ovh.net
3 135 0.18% 131 0.62% 19907 4.15% 2 0.10% mailserver.ri-construction.co.uk
4 1446 1.92% 1446 6.81% 17992 3.75% 5 0.25% ks359677.kimsufi.com
5 306 0.41% 59 0.28% 17872 3.72% 51 2.57% crawl-66-249-71-140.googlebot.com
6 193 0.26% 192 0.90% 17536 3.65% 1 0.05% 91.107.83.172
7 78 0.10% 78 0.37% 17193 3.58% 1 0.05% 91.108.118.253
8 115 0.15% 73 0.34% 11121 2.32% 1 0.05% host86-152-83-145.range86-152.btcentralplus.com
9 535 0.71% 241 1.14% 11009 2.29% 201 10.12% crawl-66-249-71-196.googlebot.com
10 889 1.18% 889 4.19% 9825 2.05% 19 0.96% www44.yourdnshost.com

Top 30 of 291 Total Referrers
# Hits Referrer
1 3884 5.15% http://www.rafacb.org.uk/page2.html
2 3714 4.93% - (Direct Request)
3 2596 3.44% http://006cc90.netsolhost.com/pages/images/tmp/3/246.htm
4 2533 3.36% http://bait.friko.pl/inc/81/846.htm
5 2533 3.36% http://images.org.nz/newsletters/newsletterimages/tmp/68/844.htm
6 2533 3.36% http://prideinpittwater.org/HitCounter/images/tmp/80/227.htm
7 2533 3.36% http://www.seachangeholiday.com.au/img/icons/tmp/50/fisting-sluts.php
8 2433 3.23% http://alfaplast-koupelny.cz/images/loga/tmp/66/adult-hardcore-movie-video-xxx.php
9 2433 3.23% http://computerbeheer.net/themes/BBTech/tmp/7/male-anus.php
10 2433 3.23% http://guttalax.cz/images/tmp/73/897.htm
11 2433 3.23% http://rebellehair.se/ylva/tmp/76/lingerie-made-for-man.php
12 2433 3.23% http://www.atomiconline.dk/atomic/tmp/80/mature-nude-pic-real-wife.php
13 2333 3.10% http://imacz.eu/images/obleceni_male/tmp/36/885.htm
14 2290 3.04% http://www.lowcosthotels.it/eng/icone/tmp/54/73.htm
15 2111 2.80% http://baotianscooters.cal.pl/db/schemas/tmp/30/562.htm
16 2111 2.80% http://emocuyuz.em.funpic.de/Themes/classic/tmp/75/380.htm
17 2110 2.80% http://lavista.com.au/inc/59/286.htm
18 2110 2.80% http://mar.w.tkb.pl/oferta/tmp/38/602.htm
19 2110 2.80% http://www.marosan.ro/Scripts/tmp/63/geisha-girl-japanese.php
20 2109 2.80% http://flowerfestival.hu/temp/tmp/30/man-butthole.php
21 2109 2.80% http://www.delogistiekcoach.nl/externals/tmp/45/683.htm
22 2107 2.80% http://belusuli.atw.hu/phpBB2/docs/tmp/13/bbw-boob-giant.php
23 1994 2.65% http://www.pokerbonusspielen.de/
24 1444 1.92% http://www.rafacb.org.uk/
25 1440 1.91% http://radler.extra.hu/inc/46/502.htm
26 1396 1.85% http://crack.int.pl
27 1319 1.75% http://pestcontrolsvc.com
28 997 1.32% http://www.pizshop.de/
29 398 0.53% http://milfnextdoor.badybody.com/
30 392 0.52% http://milf-hunter.hotnudegranny-review.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% allintitle: index of/photoalbum
2 1 7.69% 5001 airfield construction
3 1 7.69% 5051 airfield construction squadrons raf
4 1 7.69% af form 656
5 1 7.69% airfield construction
6 1 7.69% chairman wing
7 1 7.69% http://www.rafacb.org.uk/
8 1 7.69% http://www.veterans-uk.info/medals/pingat.html
9 1 7.69% rafacb.org.uk
10 1 7.69% ukspider4.wise-guys.nl
11 1 7.69% www.rafacb.org.uk
12 1 7.69% wwwrafacb.org.uk

Top 15 of 217 Total User Agents
# Hits User Agent
1 48006 63.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5159 6.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2992 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1757 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1353 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1056 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 856 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 835 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 693 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 642 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 560 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 484 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 401 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 363 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; tisca
15 350 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 26884 35.67% 8122 38.25% 203748 42.43% US Commercial
2 16386 21.74% 4459 21.00% 91226 19.00% Network
3 12210 16.20% 7325 34.50% 122236 25.46% Unresolved/Unknown
4 7499 9.95% 0 0.00% 1758 0.37% Hungary
5 4882 6.48% 11 0.05% 1549 0.32% Germany
6 4022 5.34% 460 2.17% 31200 6.50% United Kingdom
7 2115 2.81% 5 0.02% 662 0.14% Poland
8 607 0.81% 315 1.48% 10447 2.18% Australia
9 282 0.37% 232 1.09% 9140 1.90% Netherlands
10 131 0.17% 127 0.60% 1490 0.31% Russian Federation
11 122 0.16% 118 0.56% 2794 0.58% Israel
12 80 0.11% 62 0.29% 273 0.06% US Military
13 51 0.07% 49 0.23% 1191 0.25% Chile
14 22 0.03% 12 0.06% 156 0.03% Greece
15 17 0.02% 17 0.08% 939 0.20% Brazil
16 11 0.01% 11 0.05% 123 0.03% US Educational
17 11 0.01% 9 0.04% 145 0.03% Canada
18 8 0.01% 7 0.03% 5 0.00% Belgium
19 6 0.01% 2 0.01% 23 0.00% Non-Profit Organization
20 3 0.00% 0 0.00% 1 0.00% Switzerland
21 3 0.00% 3 0.01% 33 0.01% Japan
22 3 0.00% 2 0.01% 408 0.09% Turkey
23 2 0.00% 2 0.01% 22 0.00% Argentina
24 2 0.00% 2 0.01% 22 0.00% Colombia
25 2 0.00% 2 0.01% 99 0.02% Italy
26 2 0.00% 1 0.00% 398 0.08% Romania
27 2 0.00% 0 0.00% 0 0.00% Singapore
28 1 0.00% 1 0.00% 11 0.00% China
29 1 0.00% 1 0.00% 10 0.00% Ireland
30 1 0.00% 1 0.00% 11 0.00% Luxembourg


Generated by Webalizer Version 2.01