Usage Statistics for rafacb.org.uk

Summary Period: January 2009
Generated 01-Feb-2009 01:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 30065
Total Files 16377
Total Pages 20213
Total Visits 2239
Total KBytes 428195
Total Unique Sites 529
Total Unique URLs 762
Total Unique Referrers 332
Total Unique User Agents 311
. Avg Max
Hits per Hour 40 1842
Hits per Day 969 4062
Files per Day 528 1890
Pages per Day 652 3382
Visits per Day 72 147
KBytes per Day 13813 37833
Hits by Response Code
Code 200 - OK 16377
Code 206 - Partial Content 123
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3690
Code 404 - Not Found 1025
Code 405 - Method Not Allowed 8847

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 309 1.03% 242 1.48% 169 0.84% 81 3.62% 27 5.10% 5942 1.39%
2 384 1.28% 347 2.12% 220 1.09% 57 2.55% 25 4.73% 17690 4.13%
3 250 0.83% 213 1.30% 153 0.76% 55 2.46% 20 3.78% 12893 3.01%
4 465 1.55% 338 2.06% 125 0.62% 59 2.64% 21 3.97% 11146 2.60%
5 558 1.86% 523 3.19% 222 1.10% 73 3.26% 36 6.81% 13180 3.08%
6 450 1.50% 231 1.41% 130 0.64% 61 2.72% 26 4.91% 18868 4.41%
7 526 1.75% 399 2.44% 200 0.99% 55 2.46% 25 4.73% 8409 1.96%
8 880 2.93% 669 4.08% 193 0.95% 72 3.22% 29 5.48% 14224 3.32%
9 659 2.19% 338 2.06% 169 0.84% 46 2.05% 25 4.73% 6162 1.44%
10 774 2.57% 601 3.67% 408 2.02% 136 6.07% 43 8.13% 17758 4.15%
11 832 2.77% 711 4.34% 460 2.28% 129 5.76% 43 8.13% 14783 3.45%
12 1028 3.42% 741 4.52% 428 2.12% 143 6.39% 48 9.07% 28241 6.60%
13 734 2.44% 497 3.03% 360 1.78% 77 3.44% 36 6.81% 8995 2.10%
14 296 0.98% 143 0.87% 83 0.41% 43 1.92% 26 4.91% 24998 5.84%
15 350 1.16% 231 1.41% 129 0.64% 54 2.41% 24 4.54% 5327 1.24%
16 230 0.77% 95 0.58% 68 0.34% 33 1.47% 18 3.40% 9826 2.29%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 234 0.78% 187 1.14% 83 0.41% 45 2.01% 26 4.91% 3545 0.83%
20 2075 6.90% 1890 11.54% 1739 8.60% 61 2.72% 38 7.18% 10042 2.35%
21 2196 7.30% 418 2.55% 1905 9.42% 72 3.22% 62 11.72% 21893 5.11%
22 1133 3.77% 981 5.99% 889 4.40% 77 3.44% 39 7.37% 8375 1.96%
23 435 1.45% 246 1.50% 157 0.78% 84 3.75% 41 7.75% 4988 1.16%
24 1969 6.55% 1812 11.06% 1469 7.27% 83 3.71% 42 7.94% 15748 3.68%
25 454 1.51% 353 2.16% 369 1.83% 99 4.42% 40 7.56% 25634 5.99%
26 2655 8.83% 810 4.95% 2392 11.83% 147 6.57% 40 7.56% 19686 4.60%
27 4062 13.51% 1821 11.12% 3382 16.73% 104 4.64% 72 13.61% 37833 8.84%
28 2889 9.61% 571 3.49% 1964 9.72% 90 4.02% 109 20.60% 20856 4.87%
29 649 2.16% 553 3.38% 269 1.33% 96 4.29% 50 9.45% 22640 5.29%
30 574 1.91% 286 1.75% 182 0.90% 70 3.13% 35 6.62% 9841 2.30%
31 2015 6.70% 130 0.79% 1896 9.38% 53 2.37% 29 5.48% 8673 2.03%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 4.37% 40 1244 7.60% 39 1216 6.02% 155 4802 1.12%
1 15 479 1.59% 12 377 2.30% 11 366 1.81% 314 9727 2.27%
2 22 709 2.36% 14 440 2.69% 13 426 2.11% 275 8529 1.99%
3 69 2150 7.15% 11 362 2.21% 63 1973 9.76% 290 8999 2.10%
4 14 450 1.50% 12 391 2.39% 9 283 1.40% 252 7803 1.82%
5 7 229 0.76% 5 159 0.97% 4 153 0.76% 274 8484 1.98%
6 13 415 1.38% 7 241 1.47% 6 212 1.05% 485 15040 3.51%
7 22 686 2.28% 17 552 3.37% 15 476 2.35% 617 19116 4.46%
8 45 1395 4.64% 34 1070 6.53% 31 969 4.79% 218 6746 1.58%
9 18 566 1.88% 12 373 2.28% 6 202 1.00% 412 12779 2.98%
10 29 909 3.02% 18 584 3.57% 6 216 1.07% 477 14788 3.45%
11 41 1284 4.27% 24 749 4.57% 11 358 1.77% 962 29810 6.96%
12 35 1089 3.62% 20 635 3.88% 8 252 1.25% 1152 35722 8.34%
13 78 2438 8.11% 20 637 3.89% 64 1995 9.87% 681 21100 4.93%
14 18 571 1.90% 10 320 1.95% 6 187 0.93% 513 15910 3.72%
15 77 2387 7.94% 14 462 2.82% 65 2030 10.04% 721 22348 5.22%
16 68 2134 7.10% 58 1811 11.06% 42 1330 6.58% 780 24188 5.65%
17 42 1319 4.39% 26 826 5.04% 13 408 2.02% 870 26985 6.30%
18 101 3149 10.47% 36 1129 6.89% 87 2724 13.48% 1116 34592 8.08%
19 85 2637 8.77% 22 706 4.31% 68 2108 10.43% 1365 42307 9.88%
20 29 907 3.02% 24 761 4.65% 13 407 2.01% 717 22239 5.19%
21 38 1192 3.96% 33 1028 6.28% 26 809 4.00% 628 19471 4.55%
22 42 1329 4.42% 40 1254 7.66% 27 858 4.24% 360 11156 2.61%
23 10 326 1.08% 8 266 1.62% 8 255 1.26% 179 5553 1.30%

Top 30 of 762 Total URLs
# Hits KBytes URL
1 6961 23.15% 26166 6.11% /
2 276 0.92% 261 0.06% /wpscripts/jsRollover.js
3 276 0.92% 104 0.02% /wpscripts/jspngfix.js
4 229 0.76% 2956 0.69% /page2.html
5 177 0.59% 17850 4.17% /stats/usage_200812.html
6 131 0.44% 12735 2.97% /stats/usage_200901.html
7 118 0.39% 13008 3.04% /stats/usage_200808.html
8 109 0.36% 1375 0.32% /page4.html
9 109 0.36% 11360 2.65% /stats/usage_200809.html
10 87 0.29% 1403 0.33% /page6.html
11 85 0.28% 797 0.19% /stats/
12 79 0.26% 6484 1.51% /stats/usage_200806.html
13 79 0.26% 6460 1.51% /stats/usage_200807.html
14 76 0.25% 826 0.19% /page3.html
15 76 0.25% 81 0.02% /wpscripts/jsSecurity.js
16 59 0.20% 22871 5.34% /RefFiles/JBF_AKR_SAC.mht
17 59 0.20% 411 0.10% /page15.html
18 59 0.20% 5373 1.25% /stats/usage_200802.html
19 58 0.19% 5868 1.37% /stats/usage_200803.html
20 55 0.18% 233 0.05% /page21.html
21 51 0.17% 386 0.09% /page11.html
22 50 0.17% 511 0.12% /page20.html
23 45 0.15% 130 0.03% /page24.html
24 45 0.15% 501 0.12% /page26.html
25 44 0.15% 249 0.06% /page22.html
26 43 0.14% 2790 0.65% /RefFiles/H-72 St Kilda.pdf
27 41 0.14% 229 0.05% /page25.html
28 40 0.13% 1038 0.24% /page14.html
29 39 0.13% 3395 0.79% /page5.html
30 37 0.12% 278 0.06% /page16.html

Top 10 of 762 Total URLs By KBytes
# Hits KBytes URL
1 15 0.05% 39731 9.28% /ACBAprivate081121/General/2007 ReadNL.pdf
2 6961 23.15% 26166 6.11% /
3 6 0.02% 23755 5.55% /ACBAprivate081121/General/2007 PrintNL.pdf
4 59 0.20% 22871 5.34% /RefFiles/JBF_AKR_SAC.mht
5 177 0.59% 17850 4.17% /stats/usage_200812.html
6 10 0.03% 17237 4.03% /ACBAprivate081121/General/2008 ReadNL.pdf
7 118 0.39% 13008 3.04% /stats/usage_200808.html
8 131 0.44% 12735 2.97% /stats/usage_200901.html
9 109 0.36% 11360 2.65% /stats/usage_200809.html
10 7 0.02% 9856 2.30% /wpscripts/2007NltrA4.pdf

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 6961 23.15% 774 36.39% /
2 131 0.44% 98 4.61% /stats/usage_200901.html
3 85 0.28% 50 2.35% /stats/
4 229 0.76% 46 2.16% /page2.html
5 76 0.25% 28 1.32% /page3.html
6 118 0.39% 27 1.27% /stats/usage_200808.html
7 32 0.11% 23 1.08% /PhotoAlbum/
8 51 0.17% 22 1.03% /page11.html
9 109 0.36% 22 1.03% /page4.html
10 40 0.13% 21 0.99% /page14.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 6961 23.15% 689 32.36% /
2 131 0.44% 98 4.60% /stats/usage_200901.html
3 229 0.76% 52 2.44% /page2.html
4 85 0.28% 38 1.78% /stats/
5 87 0.29% 36 1.69% /page6.html
6 76 0.25% 33 1.55% /page3.html
7 109 0.36% 29 1.36% /page4.html
8 50 0.17% 28 1.32% /page20.html
9 118 0.39% 27 1.27% /stats/usage_200808.html
10 59 0.20% 23 1.08% /page15.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 3621 12.04% 0 0.00% 849 0.20% 2 0.09% venus.os.pl
2 1811 6.02% 0 0.00% 424 0.10% 1 0.04% linux6.unoeuro.com
3 1711 5.69% 0 0.00% 401 0.09% 1 0.04% d132.webcreators.nl
4 1704 5.67% 0 0.00% 399 0.09% 1 0.04% s575.evanzo-server.de
5 1589 5.29% 329 2.01% 15010 3.51% 23 1.03% host86-144-104-187.range86-144.btcentralplus.com
6 1001 3.33% 1001 6.11% 10 0.00% 2 0.09% public
7 998 3.32% 998 6.09% 10 0.00% 2 0.09% 12.183.216.51
8 991 3.30% 991 6.05% 0 0.00% 1 0.04% von-www.novartis.co.jp
9 673 2.24% 195 1.19% 18283 4.27% 13 0.58% cpe-60-225-246-204.nsw.bigpond.net.au
10 596 1.98% 596 3.64% 0 0.00% 3 0.13% 203.223.43.66
11 544 1.81% 151 0.92% 8949 2.09% 5 0.22% bb-87-81-67-1.ukonline.co.uk
12 501 1.67% 501 3.06% 10 0.00% 2 0.09% tdev208-2.codetel.net.do
13 395 1.31% 371 2.27% 2661 0.62% 2 0.09% 82-47-32-193.cable.ubr01.wolv.blueyonder.co.uk
14 292 0.97% 259 1.58% 6801 1.59% 126 5.63% llf531251.crawl.yahoo.net
15 276 0.92% 241 1.47% 3397 0.79% 3 0.13% ukspider3.wise-guys.nl
16 270 0.90% 245 1.50% 2747 0.64% 5 0.22% ukspider4.wise-guys.nl
17 260 0.86% 260 1.59% 2644 0.62% 38 1.70% www44.yourdnshost.com
18 253 0.84% 204 1.25% 4462 1.04% 1 0.04% host217-43-194-40.range217-43.btcentralplus.com
19 243 0.81% 50 0.31% 539 0.13% 1 0.04% host86-142-167-61.range86-142.btcentralplus.com
20 240 0.80% 144 0.88% 2984 0.70% 3 0.13% 114.75.51.216.optusnet.com.au
21 239 0.79% 148 0.90% 2772 0.65% 1 0.04% 87.113.27.165.plusnet.pte-ag1.dyn.plus.net
22 233 0.77% 201 1.23% 4734 1.11% 2 0.09% 82-69-17-252.dsl.in-addr.zen.co.uk
23 223 0.74% 223 1.36% 4319 1.01% 1 0.04% 88-148-10-5.cliente.skynetlink.com
24 215 0.72% 215 1.31% 18414 4.30% 9 0.40% dwx216.neoplus.adsl.tpnet.pl
25 214 0.71% 88 0.54% 2570 0.60% 4 0.18% host86-155-99-217.range86-155.btcentralplus.com
26 207 0.69% 207 1.26% 2104 0.49% 31 1.38% web02.lax1.pronethosting.net
27 197 0.66% 103 0.63% 1738 0.41% 3 0.13% host81-141-240-188.wlms-broadband.com
28 179 0.60% 179 1.09% 1820 0.43% 29 1.30% tux.linuxserverheaven.com
29 178 0.59% 166 1.01% 1667 0.39% 1 0.04% host81-154-100-194.range81-154.btcentralplus.com
30 176 0.59% 52 0.32% 511 0.12% 2 0.09% 85-211-98-134.dyn.gotadsl.co.uk

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 0.72% 215 1.31% 18414 4.30% 9 0.40% dwx216.neoplus.adsl.tpnet.pl
2 673 2.24% 195 1.19% 18283 4.27% 13 0.58% cpe-60-225-246-204.nsw.bigpond.net.au
3 123 0.41% 86 0.53% 16856 3.94% 58 2.59% llf531057.crawl.yahoo.net
4 1589 5.29% 329 2.01% 15010 3.51% 23 1.03% host86-144-104-187.range86-144.btcentralplus.com
5 66 0.22% 40 0.24% 12225 2.85% 36 1.61% llf520130.crawl.yahoo.net
6 109 0.36% 107 0.65% 11846 2.77% 1 0.04% host-92-11-32-240.as43234.net
7 105 0.35% 105 0.64% 11621 2.71% 3 0.13% byv115.neoplus.adsl.tpnet.pl
8 80 0.27% 58 0.35% 11087 2.59% 47 2.10% crawl-66-249-71-200.googlebot.com
9 73 0.24% 43 0.26% 10345 2.42% 25 1.12% crawl-66-249-71-233.googlebot.com
10 51 0.17% 36 0.22% 9367 2.19% 27 1.21% llf531107.crawl.yahoo.net

Top 30 of 332 Total Referrers
# Hits Referrer
1 4552 15.14% http://www.rafacb.org.uk/page2.html
2 4181 13.91% - (Direct Request)
3 1811 6.02% http://vasteke.hu/script/tmp/71/hot-lesbian-pic.php
4 1811 6.02% http://www.imagemps.com.br/erro/inc/75/247.htm
5 1810 6.02% http://deprem.tv/cache/com_banners/tmp/6/962.htm
6 1808 6.01% http://www.rafacb.org.uk/
7 1711 5.69% http://medavto.ru/images/tmp/6/anal-sex-movie-gallery.php
8 1704 5.67% http://bi-babes.com/6/tmp/64/free-gay-hardcore-picture.php
9 1624 5.40% http://www.pizshop.de
10 1005 3.34% http://www.pizshop.de/Levitra.html
11 992 3.30% http://www.pizshop.de/Viagra.html
12 608 2.02% http://www.kaufmedik.de/Viagra.html
13 528 1.76% http://www.rafacb.org.uk/page4.html
14 260 0.86% http://www.rafacb.org.uk/page3.html
15 245 0.81% http://www.rafacb.org.uk/page6.html
16 229 0.76% http://www.rafacb.org.uk/page15.html
17 225 0.75% http://www.lastmodifiedmp3.info
18 189 0.63% http://www.rafacb.org.uk/page21.html
19 180 0.60% http://www.mp3parentdirectory.com
20 148 0.49% http://www.rafacb.org.uk/page26.html
21 115 0.38% http://www.rafacb.org.uk/PhotoAlbum/2007ACBAReunion/index.htm
22 109 0.36% http://www.rafacb.org.uk/page16.html
23 98 0.33% http://assparadereview.info/
24 97 0.32% http://roundandbrownreview.info/
25 96 0.32% http://www.casino-classic.biz/
26 95 0.32% http://mr-big-dicks-hot-chicks.net/sexy-chicks.html
27 95 0.32% http://suckmebitch-review.com/
28 94 0.31% http://bangbros-review.com/
29 94 0.31% http://black-girls-ass.suckmebitch-review.com/
30 93 0.31% http://mature-home-video.50milfs.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 21.05% airfield construction branch assossiation
2 2 10.53% ayrfield construction
3 2 10.53% raf construction branch
4 2 10.53% x laski
5 1 5.26% @t-mobile.co.uk xls
6 1 5.26% airfield construction branch
7 1 5.26% airfield construction branch aden
8 1 5.26% airfield construction service
9 1 5.26% index of photoalbum
10 1 5.26% raf acb. org
11 1 5.26% raf airfield construction
12 1 5.26% rafacb.org.uk
13 1 5.26% www.rafacb.org.uk

Top 15 of 311 Total User Agents
# Hits User Agent
1 8847 29.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3710 12.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1805 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1788 5.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1549 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1199 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1064 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 841 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 764 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 715 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 563 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 552 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 546 1.82% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
14 481 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 395 1.31% Wwlib/Linux

Usage by Country for January 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8940 29.74% 4813 29.39% 133406 31.16% US Commercial
2 4194 13.95% 3392 20.71% 136260 31.82% Network
3 4136 13.76% 515 3.14% 50349 11.76% Poland
4 4076 13.56% 3945 24.09% 32641 7.62% Unresolved/Unknown
5 2312 7.69% 540 3.30% 7415 1.73% Netherlands
6 1712 5.69% 8 0.05% 481 0.11% Germany
7 1576 5.24% 969 5.92% 27064 6.32% United Kingdom
8 1325 4.41% 599 3.66% 28103 6.56% Australia
9 991 3.30% 991 6.05% 0 0.00% Japan
10 501 1.67% 501 3.06% 10 0.00% Dominican Republic
11 137 0.46% 120 0.73% 2114 0.49% US Military
12 90 0.30% 38 0.23% 972 0.23% Old style Arpanet (arpa)
13 20 0.07% 20 0.12% 7959 1.86% Portugal
14 16 0.05% 16 0.10% 163 0.04% Austria
15 9 0.03% 9 0.05% 111 0.03% Indonesia
16 8 0.03% 8 0.05% 81 0.02% Sweden
17 7 0.02% 7 0.04% 773 0.18% Switzerland
18 6 0.02% 0 0.00% 1 0.00% Hungary
19 3 0.01% 3 0.02% 31 0.01% Czech Republic
20 2 0.01% 2 0.01% 20 0.00% India
21 1 0.00% 1 0.01% 119 0.03% Non-Profit Organization
22 1 0.00% 1 0.01% 8 0.00% Argentina
23 1 0.00% 1 0.01% 95 0.02% Brazil
24 1 0.00% 1 0.01% 18 0.00% Malaysia


Generated by Webalizer Version 2.01