Usage Statistics for rafacb.org.uk

Summary Period: Last 12 Months
Generated 21-Nov-2008 01:41 GMT

Usage summary for rafacb.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 754 583 389 80 597 492924 1683 8170 12254 15853
Oct 2008 534 416 265 67 558 466992 2094 8238 12923 16566
Sep 2008 619 483 329 56 441 552724 1691 9878 14504 18585
Aug 2008 633 447 287 73 435 718767 2271 8900 13862 19632
Jul 2008 653 446 224 56 487 617851 1762 6953 13838 20257
Jun 2008 418 198 61 15 335 296753 475 1846 5959 12544
May 2008 341 169 65 12 314 242431 392 2029 5247 10576
Apr 2008 593 290 95 18 381 336906 564 2861 8708 17801
Mar 2008 337 231 76 17 498 240055 543 2368 7171 10457
Feb 2008 253 141 70 11 231 97298 335 2040 4108 7351
Jan 2008 223 151 64 14 254 115453 454 1998 4685 6915
Dec 2007 403 204 80 16 243 145086 512 2493 6342 12523
Totals 4323240 12776 57774 109601 169060


Generated by Webalizer Version 2.01