Note: These statistics will not update any further. To upgrade to our new statistics package, please log in to your hosting account and click 'enable stats'

Usage Statistics for rafacb.org.uk

Summary Period: Last 12 Months
Generated 31-Mar-2009 01:05 BST

Usage summary for rafacb.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 2431 684 2106 64 587 480153 1986 65315 21232 75371
Feb 2009 2309 616 2030 69 518 439009 1937 56860 17264 64675
Jan 2009 969 528 652 72 529 428195 2239 20213 16377 30065
Dec 2008 625 476 324 80 607 538091 2506 10072 14776 19392
Nov 2008 687 501 317 77 788 812169 2311 9511 15054 20633
Oct 2008 534 416 265 67 558 466992 2094 8238 12923 16566
Sep 2008 619 483 329 56 441 552724 1691 9878 14504 18585
Aug 2008 633 447 287 73 435 718767 2271 8900 13862 19632
Jul 2008 653 446 224 56 487 617851 1762 6953 13838 20257
Jun 2008 418 198 61 15 335 296753 475 1846 5959 12544
May 2008 341 169 65 12 314 242431 392 2029 5247 10576
Apr 2008 593 290 95 18 381 336906 564 2861 8708 17801
Totals 5930041 20228 202676 159744 326097


Generated by Webalizer Version 2.01